Amazon is running their ‘Amazon Customers Vote’ specials again this year. Just hit the link and you can vote in six rounds for the product you’d like to see reduced in price as a holiday special.
Item 1 | Item 2 | Item 3 | ||||
---|---|---|---|---|---|---|
Round 1 | Nintendo Wii | Sony PlayStation 3 (40GB) | Microsoft Xbox 360 Arcade | |||
Amazon Price: | $249.99 | Amazon Price: | $399.99 | Amazon Price: | $279.99 | |
Winning Price: | $79 | Winning Price: | $139 | Winning Price: | $99 | |
Runner-up Price: | $199 | Runner-up Price: | $319 | Runner-up Price: | $219 | |
Quantity: | 1,000 | Quantity: | 1,000 | Quantity: | 1,000 | |
Round 2 | Panasonic L1 7.5MP DSLR w/ Leica Lens | Pansonic SD-1 High-Definition Camcorder | Panasonic FX-30 7MP w/ 3.6x OIS Zoom (Black) | |||
Amazon Price: | $1,149.95 | Amazon Price: | $907.00 | Amazon Price: | $197.49 | |
Winning Price: | $499 | Winning Price: | $299 | Winning Price: | $74 | |
Runner-up Price: | $749 | Runner-up Price: | $599 | Runner-up Price: | $124 | |
Quantity: | 500 | Quantity: | 300 | Quantity: | 500 | |
Round 3 | Jakks EyeClops Bionic Eye | LeapFrog ClickStart My First Computer | Razor E100 Electric Scooter (Red) | |||
Amazon Price: | $39.97 | Amazon Price: | $49.97 | Amazon Price: | $89.99 | |
Winning Price: | $14 | Winning Price: | $17 | Winning Price: | $29 | |
Runner-up Price: | $24 | Runner-up Price: | $29 | Runner-up Price: | $49 | |
Quantity: | 1,000 | Quantity: | 1,000 | Quantity: | 1,000 | |
Round 4 | Samsung BD-P1400 1080p Blu-ray Disc Player | Toshiba HD-A35 1080p HD DVD Player | TiVo HD Digital Video Recorder | |||
Amazon Price: | $339.99 | Amazon Price: | $405.16 | Amazon Price: | $254.49 | |
Winning Price: | $149 | Winning Price: | $149 | Winning Price: | $89 | |
Runner-up Price: | $249 | Runner-up Price: | $249 | Runner-up Price: | $149 | |
Quantity: | 500 | Quantity: | 500 | Quantity: | 500 | |
Round 5 | HP Pavilion TX1305US 12.1″ Notebook PC | Magellan Maestro 3140 Portable Auto GPS System | Platinum Diamond Stud Earrings (1 cttw, I-J Color, I1-I2 Clarity) | |||
Amazon Price: | $999.00 | Amazon Price: | $249.99 | Amazon Price: | $2,199.99 | |
Winning Price: | $299 | Winning Price: | $99 | Winning Price: | $499 | |
Runner-up Price: | $656 | Runner-up Price: | $149 | Runner-up Price: | $1,099 | |
Quantity: | 250 | Quantity: | 500 | Quantity: | 100 | |
Round 6 | Samsung LNT4661F 46″ 1080p LCD HDTV | KitchenAid Pro 600 Series Stand Mixer (Meringue) | iRobot Roomba 4110 Robotic Vacuum | |||
Amazon Price: | $1,869.96 | Amazon Price: | $299.99 | Amazon Price: | $219.99 | |
Winning Price: | $719 | Winning Price: | $69 | Winning Price: | $69 | |
Runner-up Price: | $1,199 | Runner-up Price: | $129 | Runner-up Price: | $129 | |
Quantity: | 200 | Quantity: | 500 | Quantity: | 500 |
As you can see, the TiVo HD is in Round 4. It currently has 35% of the votes, which puts it in second place behind the Toshiba HD DVD deck, which has 42% – the Samsung has 23%. The TiVo has actually been gaining ground, so if enough people vote it could win.
Personally I voted on the PS3 (currently in 2nd place with 29% to the Wii’s 57%, the Xbox has 14%), the SD-1 (in the lead with 50%, to the FX-30′s 39% and L1′s 11%), the EyeClops (dead last with 12%, beat by the ClickStart’s 24% and Razor’s 64% – none of these really interested me, I voted for the EyeClops because it looks funky), the TiVo HD (of course), the HP (leading with 62% to the Maestro’s 28% and earrings 10%), and the HDTV (leading with 59% to the mixer’s 20% and Roomba’s 21%). I think the PS3 is a lost cause, the Wii is just too popular for the PS3 to catch up. But I think it is still possible for the TiVo to rally!
The good news is, even the ‘losing’ products will get a discount, to the Runner-up Price. So even the losers win a bit.
The quantities are limited, basically on the day for each round the winner is selected and voters are randomly selected and offered the product at the special price. So even if you product wins you may not be able to get it at the special price – in fact, considering the quantities and the number of users, the odds aren’t good – but you also don’t have anything to lose. There is no commitment, you don’t have to buy it even if it does win. It is a chance. So have some fun and vote. Worst case you save someone else some money on the winning item.
And while I’m talking about Amazon deals, on Friday this page will show their Black Friday Deals.